S=Scrimmage L=League Game E=Exhibition T=Tournament M=Mens P=Playoffs
|
Fall 1992 |
|||||
| 08-29 | Lockport Tourny | Lockport, NY | |||
| 09-05 | 40 | 0 | S | Niagara Univ | Delaware Park |
| 0912 | 40 | 0 | T | St Bonaventure | Batavia,NY |
| 09-19 | 19 | 0 | L | Brockport | Brockport,NY |
| 09-26 | 38 | 5 | L | Buffalo State | Delaware Park |
| 10-03 | 11 | 5 | L | Cortland State | Cortland,NY |
| 10-10 | 25 | 7 | L | UB | Delaware Park |
| 10-17 | 42 | 0 | L | Niagara Univ | Niagara,NY |
| 10-24 | 25 | 13 | P | Brockport | Delaware Park |
| 10-31 | 24 | 7 | P | Alfred | Delaware Park |
| 11-01 | 27 | 0 | P | Siena | Delaware Park |
| 11-14 | 10 | 29 | E | McMaster | Hamilton,Ontario |
| 11-21 | 10 | 29 | P | Harvard | Schenectady,NY |
| Totals | 311 | 95 | Won 10 Lost 2 |
